option designed support career interests automated manufacturing environment such areas automatic
option designed support career interests automated manufacturing environment such areas automatic
| Initial Unofficial Evaluation completed by On-Site Advisor (Site Director) __ phone: ___________ _email:_____________ Official Curriculum Evaluation approved by Departmental Advisor John Hackworth __________________ __________________ Signature Date |
Lower Division General Education and Departmental * Requirements
Old Dominion University Equivalent Courses Grades/Credits Course/Institution/Term
| GEN ED Written Comm. Skills (Engl 110C) | (C) _________ | 3 | |
| GEN ED/DEPT Written Comm. Skills (Engl 131C) | (C) ________ | 3 | * |
| GEN ED Literature Perspective | (L) _________ | 3 | |
| GEN ED/DEPT Public Speaking (Comm 101R) | (R) ________ | 3 | * |
| GEN ED/DEPT Mathematics Skills (Math 162M) | (M) _________ | 3 | * |
| DEPT MATH 163 Precalculus II | ____________ | 3 | * |
| DEPT MATH 211 Calculus I** | ____________ | 4 | * |
| GEN ED Foreign Language | (F) ____/____ | 0-6 | |
| GEN ED Computer Skills | (D) satisfied | 0 | Satisfied in major |
| GEN ED Fine and Performing Arts Perspective | (A) _________ | 3 | |
| GEN ED History Perspective | (H) _________ | 3 | |
| GEN ED Philosophy Perspective | (P) _________ | 3 | |
| GEN ED Natural Science with laboratory I (Physics pref.) | (N) _________ | 4 | |
| GEN ED Natural Science with laboratory II (Physics pref.) | (N) _________ | 4 | |
| GEN ED Natural Science / Technology III | (N/T) satisfied | 0 | Satisfied in major |
| GEN ED Social Science Perspective | (S) _________ | 3 | |
| DEPT Technical Base EET 110 Electrical Circuits I | ____________ | 3 | * |
| DEPT Tech Base EET 120 Logic Circ & Microprocessors | ____________ | 3 | * |
| DEPT Tech Base EET 125 Logic & Microprocessors Lab | ____________ | 2 | * |
| DEPT Tech Base EET 200 Electrical Circuits II | ____________ | 3 | * |
| DEPT Tech Base EET 205 Circuits Lab | ____________ | 2 | * |
| DEPT Tech Base EET 210 Electr Devices & Circuits I | ____________ | 3 | * |
| DEPT Tech Base EET 220 Electr Devices and Circuits II | ____________ | 3 | * |
| DEPT Tech Base EET 225 Electronics Lab | ____________ | 2 | * |
| DEPT Tech Base MET 200 Manufacturing Processes | ____________ | 3 | * |
| DEPT Tech Elec-Lower Div (See Note 4 on Program Info) | ____________ | 3 | * |
| DEPT Tech Elective-Lower Division | ____________ | 3 | * |
| DEPT Tech Elective-Lower Division | ____________ | 3 | * |
| 75-81 |
See all the reviews