OWN6 Owner a place of amusement per amusement machine 92500 SG RET1 Retailer of Manufactured Tobacco 52111 C1 General Retailer foodstuff
OWN6 Owner a place of amusement per amusement machine 92500 SG RET1 Retailer of Manufactured Tobacco 52111 C1 General Retailer foodstuff
| PREVIOUS CODE | PREVIOUS APPELLATION |
NEW CODE |
NEW APPELLATION | NEW FEES
RS |
| LAN | Land Surveyors | 74141 S1 | Business and /or Management Consultancy Or Professional Service (Including Medical & Para-Medical Practitioners And Opticians) Individual | 5,000 |
| MA11 | Manufacturer Of Furniture & Cabinet Ware – Having Not More Than 5 Assistants | 36104 IN1 | Manufacturer of furniture & cabinet (employing less than 10 persons) | 1,500 |
| MA12 | Manufacturer Of Furniture & Cabinet Ware – Having More Than 5 Assistants | 36101 IN2 | Manufacturer of furniture & cabinet - (employing 10 persons or more) | 6,000 |
| MA14 | Manufacturer Of Gold & Silverwares | 52370 C1 | Importer/ manufacturer/seller of gold & silverwares & other precious and or stones | 4,000 |
| MA15 | Manufacturer Of Gold & Silver Wares – Having The Right To Sell Imported Jewellery | 52370 C1 | Importer/ manufacturer/seller of gold & silverwares & other precious and or stones | 4,000 |
| MA16 | Manufacturer Of Handicraft Products – Having Less Than 5 Employees | 52403 C1 | Manufacturer and /or seller of handicraft product (employing less than 10 persons) | 1,000 |
| MA17 | Manufacturer Of Cider, Perry & Alcoholic Beverages | 15510 SG | Manufacturer/distiller/bottler of alcoholic & non alcoholic drinks and /or vinegar | 25,000 |
| MA20 | Manufacturer Of Non Brewed Condiment | 15500 IN1 | Food processing industry (employing less than 10 persons) | 5,000 |
| MA28 | Manufacturer Of Matresses | 36109 IN1 | Manufacturer of Mattresses | 8,000 |
| MA30 | Manufacturer Of Ship Models | 52402 C2 | Manufacturer and/or seller of handicraft (employing 10 persons or more) | 6,000 |
| MA34 | Manufacturer Of Country Liquor, Fortified Country Liquor | 15510 SG | Manufacturer/distiller/bottler of alcoholic and non alcoholic drinks and/ or vinegar | 25,000 |
| MA38 | Manufacturer Of Perfumes Spirits And Cosmetics |
37000 SG |
Industry not classified elsewhere in this part (employing less than 10 persons) | 3,000 |
| MAN | Manufacturer Of Food | 15501 IN1 | Manufacturer Of Food Items | 500 |
| MAN 1 | Manufacturer of food items – having not more than 10 employees | 15500 IN1 | Food processing industry (employing less than 10 persons) | 5,000 |
123NextPage
"OWN6 Owner a place of amusement per amusement machine 92500 SG RET1 Retailer of Manufactured Tobacco 52111 C1 General Retailer foodstuff"
"OWN6 Owner a place of amusement per amusement machine 92500 SG RET1 Retailer of Manufactured Tobacco 52111 C1 General Retailer foodstuff"
Download links for : << OWN6 Owner a place of amusement per amusement machine 92500 SG RET1 Retailer of Manufactured Tobacco 52111 C1 General Retailer foodstuff >>
How to Download
You may need eMule or Bittorrent to download ebook torrents or emule links.
Report Dead
Link
Please leave a comment to report dead links, so that someone else
may update new links.
Search More...
[share-ebook]OWN6 Owner a place of amusement per amusement machine 92500 SG RET1 Retailer of Manufactured Tobacco 52111 C1 General Retailer foodstuff
Related Books
Books related to :
See all the reviews