small machinery construction ability to identify common passenger vehicle
small machinery construction ability to identify common passenger vehicle
| OBJECTIVE / JPR, RK, RS | ||||
| SECTION | ABBREVIATED TEXT | Incident # or Training Class(es) | Skills / Written Evaluation(s) | I.C. / Inst. / Evaluator Signature & Date |
| 5.2.1 | needed support resources | |||
| 5.2.1(A) | RK: Equipment organization and tracking methods | |||
| 5.2.1(B) | RS: track equipment inventory | |||
| 5.2.2 | Size up a rescue incident | |||
| 5.2.2(A) | RK: reference materials and their uses | |||
| 5.2.2(B) | RS: use information gathering sources | |||
| 5.2.3 | Manage incident hazards | |||
| 5.2.3(A) | RK: Resource capabilities and limitations | |||
| 5.2.3(B) | RS: resource capabilities and limitations | |||
| 5.2.4 | Manage resources | |||
| 5.2.4(A) | RK: Incident management system | |||
| 5.2.4(B) | RS: implement an incident management system | |||
| 5.2.5 | Conduct a search | |||
| 5.2.5(A) | RK: site-specific search environment | |||
| 5.2.5(B) | RS: enter, maneuver in, and exit the search environment | |||
| 5.2.6 | ground support operations | |||
| 5.2.6(A) | RK: Ground support operations | |||
| 5.2.6(B) | RS: provide ground support operations | |||
| 5.2.7 | Terminate the incident | |||
| 5.2.7(A) | RK: IC Functions | |||
| 5.2.7(B) | RS: Hazard recognition, risk analysis | |||
| 5.3.1 | Triage victims | |||
| 5.3.1(A) | RK: Types and systems of triage | |||
| 5.3.1(B) | RS: ability to use triage materials | |||
| 5.3.2 | Move a victim | |||
| 5.3.2(A) | RK: Types of transport equipment and removal systems |
|||
| 5.3.2(B) | RS: ability to secure a victim | |||
| 5.3.3 | Transfer a victim to emergency medical services | |||
| 5.3.3(A) | RK: Medical protocols for victim transfer | |||
| 5.3.3(B) | RS: report victim condition and history | |||
| 5.4.1 | inspect hazard-specific personal protective equipment | |||
| 5.4.1(A) | RK: personal protective equipment | |||
| 5.4.1(B) | RS: wear and damage indicators | |||
| 5.4.2 | Inspect and maintain rescue equipment | |||
| 5.4.2(A) | RK: Functions and operations of rescue equipment | |||
| 5.4.2(B) | RS: identify wear and damage indicators | |||
| 5.5.1 | Tie knots, bends and hitches | |||
| 5.5.1(A) | RK: Knot efficiency, proper knot utilization | |||
| 5.5.1(B) | RS: Tie representative knots | |||
| 5.5.2 | single-point anchor system | |||
| 5.5.2(A) | RK: Application of knots | |||
| 5.5.2(B) | RS: select rope and equipment | |||
| 5.3.3 | Edge protection | |||
| 5.3.3(A) | RK: Materials and devices | |||
| 5.3.3(B) | RS: select protective devices | |||
| 5.5.4 | rope mechanical advantage system | |||
| 5.5.4(A) | RK: Principles of mechanical advantage | |||
| 5.5.4(B) | RS: select rope and equipment | |||
| 5.5.5 | Direct a team in the operation of a simple rope mechanical advantage system | |||
| 5.5.5(A) | RK: Principles of mechanical advantage | |||
| 5.5.5(B) | RS: Direct personnel effectively | |||
| 5.5.6 | Direct a team | |||
| 5.5.6(A) | RK: Principles of mechanical advantage, | |||
| 5.5.6(B) | RS: ability to direct personnel effectively | |||
| 5.5.7 | Function as a litter tender | |||
| 5.5.7(A) | RK: Task-specific selection criteria | |||
| 5.5.7(B) | RS: ability to select and use rescuer harness | |||
| 5.5.8 | Construct a lowering system | |||
| 5.5.8(A) | RK: Capabilities and limitations of various devices | |||
| 5.5.8(B) | RS: ability to tie knots | |||
| 5.5.9 | Direct a lowering operation | |||
| 5.5.9(A) | RK: Application and use of descent control devices |
|||
| 5.5.9(B) | RS: ability to direct personnel | |||
| 5.5.10 | Direct a lowering operation | |||
| 5.5.10(A) | RK: Application and use of descent control devices |
|||
| 5.5.10(B) | RS: ability to direct personnel | |||
| 5.5.11 | Construct a belay system | |||
| 5.5.11(A) | RK:Principles of belay systems | |||
| 5.5.11(B) | RS: ability to select a system | |||
| 5.5.12 | Operate a belay system | |||
| 5.5.12(A) | RK: Application and use of belay devices | |||
| 5.5.12(B) | RS: ability to tend a belay system | |||
| 5.5.13 | Belay a falling load | |||
| 5.5.13(A) | RK: Application and use of belay devices | |||
| 5.5.13(B) | RS: ability to operate a belay system | |||
| 5.5.14 | Conduct a system safety check | |||
| 5.5.14(A) | RK: System safety check procedures | |||
| 5.5.14(B) | RS: ability to apply and use personal protective equipment |
|||
| Chapter 10 Vehicle and Machinery Rescue | ||||
| Level I | ||||
| 10.1.1 | Plan for a vehicle/machinery incident | |||
| 10.1.1(A) | RK: Operational protocols | |||
| 10.1.1(B) | RS: ability to apply operational protocols | |||
| 10.1.2 | Establish “scene” safety zones | |||
| 10.1.2(A) | RK: Use and selection of personal protective equipment |
|||
| 10.1.2(B) | RS: ability to select and use personal protective equipment |
|||
| 10.1.3 | Establish fire protection | |||
| 10.1.3(A) | RK: Types of fire and explosion hazards | |||
| 10.1.3(B) | RS: ability to identify fire and explosion hazards |
|||
| 10.1.4 | Stabilize a common passenger vehicle | |||
| 10.1.4(A) | RK: Types of stabilization devices | |||
| 10.1.4(B) | RS: ability to apply and operate stabilization devices |
|||
| 10.1.5 | Isolate potentially harmful energy sources | |||
| 10.1.5(A) | RK: Types and uses of personal protective equipment, |
|||
| 10.1.5(B) | RS: ability to select and use task- and incident-specific personal protective |
|||
| 10.1.6 | Determine the common passenger vehicle or small | |||
| machinery access and egress points | ||||
| 10.1.6(A) | RK: Common passenger vehicle or small machinery construction/features |
|||
| 10.1.6(B) | RS: ability to identify entry and exit points |
|||
| 10.1.7 | Create access and egress openings | |||
| 10.1.7(A) | RK: Common passenger vehicle or small machinery construction |
|||
| 10.1.7(B) | RS: ability to identify common passenger vehicle or small machinery construction features |
|||
| 10.1.8 | Disentangle victim(s), | |||
| 10.1.8(A) | RK: Tool selection and application | |||
| 10.1.8(B) | RS: ability to operate disentanglement tools |
|||
| 10.1.9 | remove a packaged victim | |||
| 10.1.9(A) | RK: Patient handling techniques | |||
| 10.1.9(B) | RS: Use of immobilization, packaging, and transfer devices |
|||
| 10.1.10 | Terminate a Level I vehicle/machinery incident, | |||
| Level II | ||||
| 10.2.1 | Plan for a commercial heavy vehicle or large machinery | |||
| incident | ||||
| 10.2.1(A) | RK: Operational protocols | |||
| 10.2.1(B) | RS: ability to apply operational protocols | |||
| 10.2.2 | Stabilize commercial/heavy vehicles | |||
| 10.2.2(A) | RK: Types of stabilization devices | |||
| 10.2.2(B) | RS: ability to apply and operate stabilization devices. |
|||
| 10.2.3 | Determine the heavy vehicle or large machinery access and egress points, | |||
| 10.2.3(A) | RK: Heavy vehicle and large machinery construction/features |
|||
| 10.2.3(B) | RS: ability to identify entry and exit points | |||
| 10.2.4 | Create access and egress openings | |||
| 10.2.4(A) | RK: Heavy vehicle and large machinery construction and features |
|||
| 10.2.4(B) | RS: ability to identify heavy vehicle and large machinery construction features |
|||
| 10.2.5 | Disentangle victim(s), given a Level II extrication incident | |||
| 10.2.5(A) | RK: Tool selection and application | |||
| 10.2.5(B) | RS: ability to operate disentanglement tools |
|||
See all the reviews